There are nearly four dozen 40 fbs bowling games this season, including the college football playoff national championship. ncaa.com tracks each conference’s record during bowling season. this article will be updated after every bowl game this season.
click or tap here to see the complete bowl schedule for the 2021-22 season.
here are the final conference standings.
More: 7 College Football Bowling Games You Can’t Miss
american athletic conference (4)
record: 3-1
- tulsa 30, old domain 17 | myrtle beach bowl
- uf 29, florida 17 | bowl of gasparilla
- memphis vs. Hawaii | Hawaiian Bowl | game will not be played (hawai’i unable to play due to covid-19 cases coupled with season ending injuries and transfers)
- east carolina vs. college | military bowl | the game will not be played (boston college is unable to play due to covid-19 cases within the program)
- no. 20 houston 17, brown 13 | birmingham bowl
- smu vs. virginia | fenway bowl | the game will not be played (virginia cannot play due to covid-19 cases within the program)
- no. 1 alabama 27, no. 4 cincinnati 6 | cotton bowl (cfp semi)
- boston college vs. east carolina | military bowl | the game will not be played (boston college is unable to play due to covid-19 cases within the program)
- air force 31, louisville 28 | first aid bowl
- no. 18 nc state vs. ucla | holiday bowl | the game will not be played (ucla is unable to play due to covid-19 protocols within the program)
- virginia vs. smu | fenway bowl | the game will not be played (virginia cannot play due to covid-19 cases within the program)
- maryland 54, virginia technology 10 | striped bowl
- no. 19 clemson 20, iowa state 13 | cheese bowl
- south carolina 38, north carolina 21 | duke’s mayonnaise bowl
- no. 10 state of michigan 31, no. 12 bones 21 | peach bowl
- no. 17 wake forest 38, rutgers 10 (no. 25 texas a&m out due to covid) | alligator bowl
- texas tech 34, mississippi state 7 | liberty bowl
- minnesota 18, west virginia 6 | bowl with guaranteed rate
- no. 19 clemson 20, iowa state 13 | cheese bowl
- no. 16 oklahoma 47, no. 14 oregon 32 | poplar bowl
- no. 9 oklahoma state 37, no. 5 notre dame 35 | party bowl
- no. 7 baylor 21, no. 8 old lady 7 | sugar bowl
- state of kansas 42, lsu 20| texas bowl
- minnesota 18, west virginia 6 | bowl with guaranteed rate
- maryland 54, virginia tech 10 | striped bowl
- purdue 48, tennessee 45 | music city bowl
- no. 10 michigan state 31, no. 12 holes 21 | peach bowl
- wisconsin 20, arizona state 13 | las vegas bowl
- no. 17 wake forest 38, rutgers 10 (no. 25 texas a&m out due to covid) | alligator bowl
- no. 3 georgia 34, no. 2 Michigan 11 | orange bowl (cfp semi final)
- no. 21 arkansas 24, penn state 10 | inner bowl
- no. 22 kentucky 20, no. 15 iowa 17 | citrus bowl
- no. 6 ohio state 48, no. 11 utah 45 | bowl of roses
- middle tennessee 31, toledo 24 | bahamian bowl
- western kentucky 59, appalachian state 38 | mouth mouse bowl
- fresno state 31, utep 24 | new mexico bowl
- uab 31, no. 13 b and u 28 | independence bowl
- no. 23 Louisiana 36, ​​Marshall 21 | new orleans bowl
- tulsa 30, old domain 17 | myrtle beach bowl
- no. 24 san diego state 38, utsa 24 | cool bowl
- miami (ohio) 27, north texas 14 | classic football frisco
- uab 31, num. 13 byu 28 | independence bowl
- freedom 56, eastern michigan 20 | loan tree bowl
- army 24, missouri 22 | armed forces bowl
- no. 9 oklahoma state 37, no. 5 notre dame 35 | party bowl
- central tennessee 31, toledo 24| bahamian bowl
- Carolina Coast 47, Northern Illinois 41 | cure bowl
- freedom 56, eastern michigan 20| loan tree bowl
- wyoming 52, kent state 38 | famous idaho potato dish
- miami (ohio) 27, north texas 14 | classic football frisco
- georgia state 51, ball state 20 | camellia bowl
- western michigan 52, nevada 24 | fast lane bowl
- central michigan 24, washington state 21| bowl of sun
- fresno state 31, utep 24 | new mexico bowl
- state of utah 24, state of oregon 13 | the bowl
- wyoming 52, kent state 38 | famous idaho potato dish
- no. 24 san diego state 38, utsa 24 | cool bowl
- hawai’i vs. memphis | Hawaiian Bowl | game will not be played (hawai’i unable to play due to covid-19 cases coupled with season ending injuries and transfers)
- western michigan 52,nevada 24| fast lane bowl
- air force 31, louisville 28 | first aid bowl
- utah state 24, oregon state 13 | the bowl
- ucla vs. No. 18 nc state | holiday bowl | the game will not be played (ucla is unable to play due to covid-19 protocols within the program)
- no. 16 oklahoma 47, no. 14 oregon 32 | poplar bowl
- wisconsin 20, arizona state 13 | las vegas bowl
- central michigan 24, washington state 21 | sun bowl
- no. 6 ohio state 48, no. 11utah 45 | bowl of roses
- 24th Army, 22nd Missouri | armed forces bowl
- uf 29, florida 17 | bowl of gasparilla
- no. 20 houston 17, auburn 13 | birmingham bowl
- texas tech 34, state of mississippi 7 | liberty bowl
- south carolina 38, north carolina 21 | duke’s mayonnaise bowl
- purdue 48, tennessee 45 | music city bowl
- no. 1 al 27, no. 4 cincinnati 6 | cotton bowl (cfp semi)
- no. 3 georgia 34, no. 2 Michigan 11 | orange bowl (cfp semi final)
- no. 21 arkansas 24, penn state 10 | inner bowl
- no. 22 kentucky 20, no. 15 iowa 17 | citrus bowl
- no. 7 baylor 21, no. 8 old miss 7 | sugar bowl
- kansas state 42, lsu 20 | texas bowl
- no. 3 georgia 33, no. 1 al 18 | cfp national championship
- carolina coast 47, northern illinois 41 | cure bowl
- western kentucky 59, appalachian state 38 | mouth mouse bowl
- no. 23 louisiana 36, marshall 21| new orleans bowl
- georgia state 51, ball state 20 | camellia bowl
atlantic coast conference (6)
log: 2-4
12 grand (7)
record: 5-2
big ten (10)
record: 6-4
united states conference (8)
record: 3-5
independent (4)
record: 2-2
mid american conference (8)
record: 3-5
mountain west conference (6)
record: 5-1
pac-12 (5)
register: 0-5
sec (12)
log: 6-8
sunbelt conference (4)
record: 3-1